Recent Blog Posts

more...

Auction News

 

Trending

Ten most searched-for wine names*
  • 1. Petrus2. Montrose3. Krug4. Palmer5. Mouton Rothschild
  • 6. Margaux7. Cheval Blanc8. Latour9. Haut-Brion10. Lafite Rothschild
*in the last 3 months, courtesy of a very popular search engine

New St. Emilion Classification under Discussion

Date posted: March 28, 2011

Leading chateaux in the area met with the French appellations body INAO (Institut National de l’Origine et de la Qualité) near the end of February to discuss the long awaited new classification of St. Emilion.
Read full story...

St-Emilion-Classification

Market Movements

Ten best performers
  • 1. Pin (1985) £8958.10 -42%
  • 2. Pichon Baron (1999) £647.88 -26%
  • 3. Cos d'Estournel (1997) £730.31 -23%
  • 4. Pin (2009) £15000.00 -20%
  • 5. Suduiraut (1989) £460.64 -19%
  • 6. Leoville Barton (2001) £574.66 -18%
  • 7. Cheval Blanc (1983) £4438.33 -16%
  • 8. Mission Haut Brion (1988) £1966.85 -15%
  • 9. Latour (1983) £3850.00 -15%
  • 10. Cheval Blanc (1997) £2788.74 -14%
  • 1. Clinet (2009) £2278.71 +72%
  • 2. Ausone (2003) £18175.02 +68%
  • 3. Pichon Baron (2009) £975.00 +67%
  • 4. Latour (2003) £7500.00 +65%
  • 5. Mouton Rothschild (1990) £1912.70 +63%
  • 6. Haut Brion (2000) £5600.00 +62%
  • 7. Montrose (2009) £2481.78 +58%
  • 8. DRC, Tache (2006) £12000.00 +56%
  • 9. Pontet Canet (2009) £1021.23 +48%
  • 10. Leoville Poyferre (2009) £884.15 +48%
  • 1. Clinet (2009) £2278.71 +72%
  • 2. Pichon Baron (2009) £975.00 +64%
  • 3. DRC, Tache (2006) £12000.00 +64%
  • 4. Mouton Rothschild (1990) £1912.70 +63%
  • 5. Haut Brion (2000) £5600.00 +59%
  • 6. Montrose (2009) £2481.78 +57%
  • 7. Pavie (2004) £1568.95 +54%
  • 8. Leoville Poyferre (2009) £884.15 +48%
  • 9. Pontet Canet (2009) £1021.23 +48%
  • 10. Pontet Canet (2009) £1874.56 +46%

Ten worst performers
  • 1. Pin (1985) £8958.10 -42%
  • 2. Mouton Rothschild (2003) £3200.00 -29%
  • 3. Pichon Baron (1999) £647.88 -26%
  • 4. Cos d'Estournel (1997) £730.31 -23%
  • 5. Mouton Rothschild (1996) £1843.62 -22%
  • 6. Ausone (2002) £1850.00 -22%
  • 7. Lafite Rothschild (1986) £14978.56 -21%
  • 8. Pin (2009) £15000.00 -20%
  • 9. Suduiraut (1989) £460.64 -19%
  • 10. DRC, Richebourg (1998) £625.00 -19%
  • 1. Pin (1985) £8958.10 -45%
  • 2. Latour (1995) £4500.00 -26%
  • 3. Lafleur (1999) £1150.00 -25%
  • 4. Mouton Rothschild (2003) £3200.00 -24%
  • 5. Ornellaia (2006) £1159.75 -24%
  • 6. Cheval Blanc (1997) £2788.74 -23%
  • 7. Forts Latour (2009) £1901.65 -21%
  • 8. Pichon Baron (1999) £647.88 -20%
  • 9. Yquem (2005) £3289.36 -20%
  • 10. Ausone (1999) £4223.79 -19%
  • 1. Dom Perignon (1990) £2337.09 -47%
  • 2. Pin (1985) £8958.10 -42%
  • 3. Pin (2004) £3483.13 -42%
  • 4. Lafite Rothschild (1999) £3340.03 -31%
  • 5. Ausone (2000) £13406.60 -30%
  • 6. Carruades Lafite (1989) £2955.63 -30%
  • 7. Lafite Rothschild (1990) £4000.00 -29%
  • 8. Mouton Rothschild (2008) £5376.83 -29%
  • 9. Lafite Rothschild (2001) £6700.00 -29%
  • 10. Lafite Rothschild (1995) £3700.00 -28%

Prices shown are today's Current Average List Price in GBP for a Standard In Bond case of 12x75cl OWC (unless stated otherwise) and are presented under license from Liv-ex.com