Recent Blog Posts

more...

Auction News

 

Trending

Ten most searched-for wine names*
  • 1. Petrus2. Montrose3. Krug4. Palmer5. Mouton Rothschild
  • 6. Margaux7. Cheval Blanc8. Latour9. Haut-Brion10. Lafite Rothschild
*in the last 3 months, courtesy of a very popular search engine

Home

Provenance Fine Wines create and manage portfolios of superb quality wines, produced by some of the most highly regarded vineyards in the world. If you are purchasing fine wine for the purpose of capital growth, the simple pleasure of collecting or even just for drinking… our goal is to become your preferred partner, and remain that way – by providing a consummate level of service. Our principal aim is to assist our private clients in achieving their fine wine investment goals.

“It has always been my aim for Provenance to provide an unrivalled quality of service. Whether a client is a connoisseur purely looking to fill gaps in his own cellar; or is aiming to ‘look after future drinking for free’ by buying now, drinking half and storing half; or perhaps is one of those canny non-drinkers, who simply want to diversify within their investment portfolio as a whole – I like to think we provide the same level of service to all; mainly by offering the right wines at the right price at the right time.”

Adrian Lenagan, Managing Director, Provenance Fine Wines Ltd.

VIDEOS

YouTube Preview Image

Market Movements

Ten best performers
  • 1. Pavillon Rouge (2006) £1252.49 -18%
  • 2. Pichon Baron (1985) £1050.22 -17%
  • 3. Leoville Las Cases (1994) £1248.83 -17%
  • 4. Leoville Las Cases (1988) £1739.99 -16%
  • 5. Palmer (2000) £2360.19 -15%
  • 6. Angelus (1989) £3373.41 -15%
  • 7. Ausone (2006) £6188.28 -15%
  • 8. Carruades Lafite (1998) £3204.61 -15%
  • 9. Leoville Las Cases (1986) £3180.94 -14%
  • 10. Rieussec (2002) £275.52 -14%
  • 1. Pin (2001) £19781.58 +1351%
  • 2. Rauzan Segla (2009) £954.79 +34%
  • 3. DRC, Romanee Conti (1990) £12195.83 +30%
  • 4. Ausone (1997) £4029.50 +30%
  • 5. Leoville Barton (2001) £728.96 +28%
  • 6. Ausone (1990) £6110.00 +27%
  • 7. Petrus (1989) £15762.00 +26%
  • 8. Conseillante (2002) £773.47 +25%
  • 9. DRC, Romanee St Vivant (2002) £763.54 +23%
  • 10. DRC, Romanee St Vivant (2005) £3682.00 +23%
  • 1. Pin (2001) £19781.58 +1351%
  • 2. Krug, Brut (1995) £1140.00 +49%
  • 3. Ausone (1997) £4029.50 +47%
  • 4. Cos d'Estournel (1983) £1160.00 +47%
  • 5. Petrus (1988) £16396.00 +32%
  • 6. Rauzan Segla (2009) £954.79 +32%
  • 7. Cheval Blanc (1986) £4760.00 +31%
  • 8. Pavie (1989) £1013.00 +30%
  • 9. Lafleur (1999) £1543.11 +29%
  • 10. DRC, Richebourg (1998) £777.75 +29%

Ten worst performers
  • 1. DRC, Romanee St Vivant (1995) £597.43 -22%
  • 2. Latour (2005) £4264.00 -20%
  • 3. Pavillon Rouge (2006) £1252.49 -18%
  • 4. Mouton Rothschild (2008) £5243.16 -17%
  • 5. Pichon Baron (1985) £1050.22 -17%
  • 6. Haut Brion (2008) £2008.99 -17%
  • 7. Lafite Rothschild (1986) £15541.18 -17%
  • 8. Lafite Rothschild (2006) £5009.94 -17%
  • 9. Leoville Las Cases (1994) £1248.83 -17%
  • 10. Leoville Las Cases (1988) £1739.99 -16%
  • 1. Pin (2004) £3483.13 -42%
  • 2. Dom Perignon (1990) £2663.65 -40%
  • 3. Louis Roederer, Cristal (2002) £1582.23 -32%
  • 4. Dom Perignon (1998) £1080.00 -30%
  • 5. Cheval Blanc (2008) £1930.75 -29%
  • 6. Pavillon Rouge (2008) £549.93 -28%
  • 7. Mission Haut Brion (2007) £849.10 -27%
  • 8. Lafleur (2001) £1425.00 -26%
  • 9. Lafite Rothschild (1995) £3950.00 -26%
  • 10. Petit Mouton (2009) £1175.29 -25%
  • 1. Petrus (1995) £7731.00 -50%
  • 2. Pin (2004) £3483.13 -50%
  • 3. Pavillon Rouge (2008) £549.93 -38%
  • 4. Lafite Rothschild (1989) £3400.00 -37%
  • 5. Lafite Rothschild (2008) £8635.05 -37%
  • 6. Lafite Rothschild (2008) £9118.52 -34%
  • 7. DRC, Tache (2005) £15000.00 -33%
  • 8. Ausone (2007) £2653.78 -32%
  • 9. Mouton Rothschild (2008) £5277.88 -32%
  • 10. Mouton Rothschild (2008) £5243.16 -32%

Prices shown are today's Current Average List Price in GBP for a Standard In Bond case of 12x75cl OWC (unless stated otherwise) and are presented under license from Liv-ex.com