Recent Blog Posts

more...

Auction News

 

Trending

Ten most searched-for wine names*
  • 1. Petrus2. Montrose3. Krug4. Palmer5. Mouton Rothschild
  • 6. Margaux7. Cheval Blanc8. Latour9. Haut-Brion10. Lafite Rothschild
*in the last 3 months, courtesy of a very popular search engine

Concours Mondial du Sauvignon Launched During Bordeaux Fete le Vin

Date posted: July 10, 2010

France and Chile received the most awards at the recent wine fair, which featured hundreds of wines and tasters from eleven countries. Read full story...

Market Movements

Ten best performers
  • 1. Pavillon Rouge (2006) £1244.55 -19%
  • 2. Pavie (1999) £1322.87 -18%
  • 3. Pichon Baron (1985) £1056.59 -18%
  • 4. Leoville Barton (1999) £546.36 -17%
  • 5. Ausone (2006) £6186.71 -12%
  • 6. Lynch Bages (2008) £816.95 -12%
  • 7. Carruades Lafite (1998) £3239.70 -11%
  • 8. Pavillon Rouge (2008) £1204.69 -10%
  • 9. Cheval Blanc (2008) £4066.41 -10%
  • 10. Ducru Beaucaillou (1985) £1308.24 -10%
  • 1. Rauzan Segla (2009) £853.14 +34%
  • 2. DRC, Romanee Conti (1990) £11892.75 +33%
  • 3. Ausone (1997) £4062.33 +31%
  • 4. Ausone (1990) £6110.00 +27%
  • 5. Leoville Barton (2001) £726.88 +27%
  • 6. Petrus (1989) £15762.00 +26%
  • 7. Conseillante (2002) £760.46 +25%
  • 8. Cheval Blanc (1986) £4760.00 +22%
  • 9. DRC, Romanee St Vivant (2002) £771.07 +22%
  • 10. Mission Haut Brion (1988) £2036.20 +21%
  • 1. Pin (2001) £19824.06 +1351%
  • 2. Krug, Brut (1995) £1140.00 +49%
  • 3. Ausone (1997) £4062.33 +48%
  • 4. Cos d'Estournel (1983) £1160.00 +39%
  • 5. Petrus (1988) £16396.00 +32%
  • 6. Rauzan Segla (2009) £853.14 +32%
  • 7. DRC, Richebourg (1998) £786.41 +31%
  • 8. Pavie (1989) £1013.00 +30%
  • 9. Lafleur (1999) £1508.80 +29%
  • 10. Petrus (1994) £14124.00 +28%

Ten worst performers
  • 1. DRC, Romanee St Vivant (1995) £597.43 -22%
  • 2. Latour (2005) £4912.34 -20%
  • 3. Pavillon Rouge (2006) £1244.55 -19%
  • 4. Pichon Baron (1985) £1056.59 -18%
  • 5. Pavie (1999) £1322.87 -18%
  • 6. Leoville Barton (1999) £546.36 -17%
  • 7. Lafite Rothschild (1986) £15519.88 -17%
  • 8. Lafite Rothschild (2006) £5051.49 -17%
  • 9. Mouton Rothschild (2008) £5385.67 -17%
  • 10. Haut Brion (2008) £2021.52 -15%
  • 1. Pin (2004) £3483.13 -42%
  • 2. Dom Perignon (1990) £2635.43 -39%
  • 3. Louis Roederer, Cristal (2002) £1569.43 -33%
  • 4. Dom Perignon (1998) £1080.00 -30%
  • 5. Mission Haut Brion (2007) £821.66 -27%
  • 6. Lafite Rothschild (1995) £3950.00 -26%
  • 7. Lafleur (2001) £1564.44 -26%
  • 8. Margaux (1998) £1825.22 -24%
  • 9. Petit Mouton (2009) £1133.48 -24%
  • 10. DRC, Romanee St Vivant (2006) £637.73 -22%
  • 1. Pin (2004) £3483.13 -50%
  • 2. Lafite Rothschild (1989) £3200.00 -37%
  • 3. Lafite Rothschild (2008) £8586.33 -34%
  • 4. Mouton Rothschild (2008) £5385.67 -34%
  • 5. Lafite Rothschild (2008) £9196.78 -33%
  • 6. DRC, Tache (2005) £15000.00 -33%
  • 7. Mouton Rothschild (2008) £5129.33 -32%
  • 8. Pavillon Rouge (2005) £1294.25 -31%
  • 9. Petit Mouton (2008) £576.26 -29%
  • 10. Margaux (1996) £5751.69 -28%

Prices shown are today's Current Average List Price in GBP for a Standard In Bond case of 12x75cl OWC (unless stated otherwise) and are presented under license from Liv-ex.com