Recent Blog Posts

more...

Press Coverage

more...

Trending

Ten most searched-for wine names*
  • 1. Latour2. Margaux3. Cheval Blanc4. Mouton Rothschild5. Lafite-Rothschild
  • 6. Haut-Brion7. Yquem8. Lynch-Bages9. Leoville Barton10. Ausone
*in the last 3 months, courtesy of a very popular search engine

Bordeaux fine wines – why so expensive?

Date posted: November 19, 2009

As referenced in an earlier update, in 1985 a single bottle of 1787 Chateau Lafite wine was sold for an astonishing £105,000.

Read full story...

Market Movements

Ten best performers
  • 1. Suduiraut (1997) £541.63 +52%
  • 2. Krug (1990) £1675.20 +42%
  • 3. Lafite Rothschild (2008) £5513.00 +35%
  • 4. Haut Brion (1994) £2522.63 +34%
  • 5. Pontet Canet (1996) £757.27 +29%
  • 6. Margaux (2005) £9977.64 +27%
  • 7. DRC, Romanee Conti (2004) £4444.00 +27%
  • 8. Petrus (1986) £12017.61 +27%
  • 9. Ducru Beaucaillou (2000) £1320.52 +24%
  • 10. Angelus (2005) £2620.35 +23%
  • 1. Lafite Rothschild (2008) £5513.00 +79%
  • 2. Ausone (1988) £1987.44 +75%
  • 3. Petrus (1989) £33960.56 +71%
  • 4. Ausone (1986) £1577.81 +67%
  • 5. Lafite Rothschild (2008) £9767.56 +51%
  • 6. Lafite Rothschild (1988) £8089.40 +47%
  • 7. Suduiraut (1997) £541.63 +47%
  • 8. Haut Brion (2008) £3533.99 +45%
  • 9. Margaux (2005) £9977.64 +43%
  • 10. Margaux (2001) £3735.07 +41%
  • 1. Lafite Rothschild (2008) £9767.56 +51%
  • 2. Carruades de Lafite (2008) £2657.99 +22%
  • 3. Lafite Rothschild (1997) £6833.33 +10%
  • 4. Lafite Rothschild (2008) £5513.00 +79%
  • 5. Lafite Rothschild (1994) £7657.66 +32%
  • 6. Latour (2008) £6100.00 +22%
  • 7. Ausone (1988) £1987.44 +75%
  • 8. Lafite Rothschild (2006) £7290.28 +33%
  • 9. Lafleur (2002) £2950.00 0%
  • 10. Petrus (1989) £33960.56 +71%

Ten worst performers
  • 1. Leoville Las Cases (2001) £1035.09 -24%
  • 2. Pin (1985) £14048.57 -22%
  • 3. Lafite Rothschild (1999) £3708.67 -20%
  • 4. Petrus (2006) £5032.25 -20%
  • 5. Cos d'Estournel (1990) £2028.57 -19%
  • 6. Angelus (2000) £2319.95 -17%
  • 7. Mouton Rothschild (1999) £3018.34 -16%
  • 8. Ausone (2003) £16351.54 -15%
  • 9. Pichon Lalande (2005) £771.13 -15%
  • 10. Mouton Rothschild (1986) £9617.74 -14%
  • 1. Louis Roederer Cristal (1999) £937.50 -53%
  • 2. Suduiraut (2001) £676.70 -35%
  • 3. Cos d'Estournel (1985) £1328.94 -26%
  • 4. Lafleur (2007) £3314.80 -26%
  • 5. Lafleur (1990) £15132.00 -24%
  • 6. Margaux (1990) £9892.82 -22%
  • 7. Margaux (2006) £1637.50 -21%
  • 8. Rieussec (1997) £541.76 -21%
  • 9. Grand Puy Lacoste (2001) £363.50 -19%
  • 10. Ausone (2003) £16351.54 -18%
  • 1. Pin (1985) £14048.57 -38%
  • 2. Pin (2004) £9500.00 -29%
  • 3. Margaux (2000) £9221.13 -29%
  • 4. Louis Roederer Cristal (1995) £2136.00 -29%
  • 5. Margaux (1990) £9892.82 -27%
  • 6. Leoville Poyferre (1983) £680.00 -27%
  • 7. DRC, Romanee St Vivant (2000) £412.88 -25%
  • 8. Krug (1988) £2383.00 -22%
  • 9. Mission Haut Brion (2006) £1400.15 -22%
  • 10. Climens (1996) £713.48 -21%

Prices shown are today's Current Average List Price in GBP for a Standard In Bond case of 12x75cl OWC (unless stated otherwise) and are presented under license from Liv-ex.com