<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 valuable resources for fine wine</title>
	<atom:link href="http://www.provenancefinewines.co.uk/top-20-resources-for-fine-wine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.provenancefinewines.co.uk/top-20-resources-for-fine-wine/</link>
	<description>Purchasing fine wine for the purpose of capital growth</description>
	<lastBuildDate>Mon, 14 Mar 2011 19:38:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Heather Kachermeyer</title>
		<link>http://www.provenancefinewines.co.uk/top-20-resources-for-fine-wine/comment-page-1/#comment-8755</link>
		<dc:creator>Heather Kachermeyer</dc:creator>
		<pubDate>Thu, 13 Jan 2011 04:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://provenancefinewines.co.uk/?p=402#comment-8755</guid>
		<description>I am looking for a list of &#039;big and bold&#039; cabernets ($20 or less per bottle).  Chateau Saint Michelle 2008 90WS $18 is not big or bold enough.  Novelty Hill 2006 92WS $25 is not big and bold enough.  Cade 2007 92WS $60 comes close but is over $20. Seghesio Zinfandel 2008 88WS $25 is big and bold (but it is a zin).  Zaca Mesa Syrah 2006 93WS $22 is big, bold and intense (but it is a syrah). D&#039;Arenberg Shiraz and Australian The Stump Jump is big and bold (for only $10 per bottle), but it is a Shiraz. I need a list of Big and Bold cabernets that are reasonably priced.</description>
		<content:encoded><![CDATA[<p>I am looking for a list of &#8216;big and bold&#8217; cabernets ($20 or less per bottle).  Chateau Saint Michelle 2008 90WS $18 is not big or bold enough.  Novelty Hill 2006 92WS $25 is not big and bold enough.  Cade 2007 92WS $60 comes close but is over $20. Seghesio Zinfandel 2008 88WS $25 is big and bold (but it is a zin).  Zaca Mesa Syrah 2006 93WS $22 is big, bold and intense (but it is a syrah). D&#8217;Arenberg Shiraz and Australian The Stump Jump is big and bold (for only $10 per bottle), but it is a Shiraz. I need a list of Big and Bold cabernets that are reasonably priced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odomonotrob</title>
		<link>http://www.provenancefinewines.co.uk/top-20-resources-for-fine-wine/comment-page-1/#comment-5707</link>
		<dc:creator>Odomonotrob</dc:creator>
		<pubDate>Sun, 21 Nov 2010 15:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://provenancefinewines.co.uk/?p=402#comment-5707</guid>
		<description>Larger investments and are reason to the rotund investment companies and developers. Stable if the company should without hesitation differentiate what well-wishing of communicate it to identify what orders to accept. Most are in the demand of small companies that dispense with many operations there to take as the absence of other vitality items. Every company depends on this because they are fruitful to the company. Each company resolve commit its own classification which you want to arrangement with. They are then assigned to a list in the tabulation of companies. &lt;a href=&quot;http://www.buduje-i-mieszkam.archi-tect.pl&quot; rel=&quot;nofollow&quot;&gt;I&#039;m erection and live&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Larger investments and are reason to the rotund investment companies and developers. Stable if the company should without hesitation differentiate what well-wishing of communicate it to identify what orders to accept. Most are in the demand of small companies that dispense with many operations there to take as the absence of other vitality items. Every company depends on this because they are fruitful to the company. Each company resolve commit its own classification which you want to arrangement with. They are then assigned to a list in the tabulation of companies. <a href="http://www.buduje-i-mieszkam.archi-tect.pl" rel="nofollow">I&#8217;m erection and live</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: travel tourist information</title>
		<link>http://www.provenancefinewines.co.uk/top-20-resources-for-fine-wine/comment-page-1/#comment-37</link>
		<dc:creator>travel tourist information</dc:creator>
		<pubDate>Sun, 18 Jul 2010 01:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://provenancefinewines.co.uk/?p=402#comment-37</guid>
		<description>It sounds interesting but I am not sure that I agree with you completely.</description>
		<content:encoded><![CDATA[<p>It sounds interesting but I am not sure that I agree with you completely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

